charity insurance target business guides
![]()
Ecclesiastical has the capacity to write the largest risks
Ecclesiastical currently cares for around 3,500 charity customers – and the majority of them have been with us for over three years.
We have many years’ experience in the sector and some of the well-known charities that we insure include The Children’s Society [Registered Number: 221124], The Landmark Trust [Registered Number: 243312] and Emmaus Communities [Registered Number: 1064470].
Ecclesiastical has the capacity to write the largest risks. It accommodates several major exposures within its existing portfolio – St Paul’s Cathedral and Eton College.
Charity risks are underwritten and rated on their individual merits and by working closely with you, we can develop the right solution for your customers.
Our straightforward target business guide shows the wide range of charity business we target.
The following outlines the types of sector risks that we are looking to write.
PD = Property Damage
BI = Business Interruption
PL = Public Liability
EL = Employer's Liability
| Type of Charity | PD | BI | PL | EL | Comments |
|---|---|---|---|---|---|
| Amateur sports | |||||
| Amateur sports clubs | Yes | Yes | Yes | Yes | |
| Sport for the Disabled | Yes | Yes | Yes | Yes | |
|
|
|||||
| Animal welfare | |||||
| Animal hospitals, catteries & kennels | Yes | Yes | Yes | Yes | |
| Zoos, wildlife and safari parks |
Yes |
Yes |
No | No | |
| Sea life centres |
Yes |
Yes |
Yes |
Yes |
|
| Bird sanctuaries |
Yes |
Yes |
Yes |
Yes |
|
| Animal welfare charities |
Yes |
Yes |
Yes |
Yes |
UK based only with no overseas activities. |
| Horse riding risks |
Yes |
Yes |
No |
No |
|
|
|
|||||
| Arts | |||||
| Orchestras |
Yes |
Yes |
Yes |
Yes |
UK based only |
| Other performers |
Yes |
Yes |
Yes |
Yes |
UK based only |
| Exhibitions |
Yes |
Yes |
Yes |
Yes |
|
| Film and arts festivals |
Yes |
Yes |
Yes |
Yes |
|
| Folk festivals |
Yes |
Yes |
Yes |
Yes |
|
| Theatres |
Yes |
Yes |
Yes |
Yes |
|
| Photographic societies |
Yes |
Yes |
Yes |
Yes |
|
| Other "hands on" graphic arts |
Yes |
Yes |
Yes |
Yes |
|
| Choral and light opera societies |
Yes |
Yes |
Yes |
Yes |
|
| Dance & drama studios |
Yes |
Yes |
Yes |
Yes |
|
| Theatre groups |
Yes |
Yes |
Yes |
Yes |
|
|
|
|||||
| Care | Yes | Yes | Yes | Yes | Where appropriate we will use our specialist Care Sector policy. |
| Care homes |
Yes |
Yes |
Yes |
Yes |
|
| Children's homes |
Yes |
Yes |
Yes |
Yes |
Accommodation business - each case is carefully underwritten on its own merits |
| Clinics which are involved in the rehabilitation of substance/alcohol abusers |
Yes |
Yes |
Yes |
Yes |
Accommodation business - each case is carefully underwritten on its own merits |
| Detention Centres |
No |
No |
No |
No |
Not a target market for Ecclesiastical |
| Domiciliary care | Yes | Yes | Yes | Yes | |
| Hostels | Yes | Yes | Yes | Yes | Excluding bail hostels |
| Secure units or secure accommodation |
No |
No |
No |
No |
Not a target market for Ecclesiastical |
| Supported Living | Yes | Yes | Yes | Yes | |
| Sheltered accommodation | Yes | Yes | Yes | Yes | |
|
|
|||||
| Charity shops | |||||
| Charity shops | Yes | Yes | Yes | Yes | Commercial policy only, not on a Shop Package contract |
|
|
|||||
| Clubs | |||||
| Flying and gliding clubs |
Yes |
Yes |
No | No | |
| Military and Regimental clubs and associations | Yes | Yes | Yes | Yes | |
| Livery companies (eg the Worshipful company of.....etc.) | Yes | Yes | Yes | Yes | |
| Motoring and advanced driving |
Yes |
Yes |
No |
No |
|
| Pastimes, bridge, chess etc. | Yes | Yes | Yes | Yes | |
| Rifle and pistol clubs |
Yes |
Yes |
No | No | |
| Sports clubs |
Yes |
Yes |
No | No | |
|
|
|||||
| Community | Yes | Yes | Yes | Yes | Excuding work on bridges, viaducts, canals, rivers and railways. |
| Civic Trusts | Yes | Yes | Yes | Yes | Excluding use of chainsaws (for railway and inland waterway trusts see Preservation section) |
| Community ownership | Yes | Yes | Yes | Yes | |
| Conservation area trusts | Yes | Yes | Yes | Yes | |
| Ground work trusts | Yes | Yes | Yes | Yes | |
| Cycling and sustainable transport infrastructure | Yes | Yes | Yes | Yes | |
| Transport pressure groups | Yes | Yes | Yes | Yes | |
| Greenbelt Trusts |
Yes |
Yes |
Yes |
Yes |
|
| Open gardens and gardening organisations |
Yes |
Yes |
Yes |
Yes |
|
| Parks |
Yes |
Yes |
Yes |
Yes |
|
| Public monument, war memorial and graveyard protection and preservation |
Yes |
Yes |
Yes |
Yes |
|
|
|
|||||
| Community facilities | |||||
| Artists studios |
Yes |
Yes |
Yes |
Yes |
|
| Arts or technology support |
Yes |
Yes |
Yes |
Yes |
|
| Fetes and gala days |
Yes |
Yes |
Yes |
Yes |
|
| Advice and/or support organisations and centres | Yes | Yes | Yes | Yes |
Liability cover excludes all advice for which seperate PI arrangements are necessary |
| Hospital radios |
Yes |
Yes |
Yes |
Yes |
|
| Organisations administering, governing and encouraging sport |
Yes |
Yes |
Yes |
Yes |
|
|
|
|||||
|
Disability |
|||||
| Sport support |
Yes |
Yes |
Yes |
Yes |
|
|
|
|||||
| Education | Yes | Yes | Yes | Yes | We will normally use our specialist Education policy |
| Independent schools | Yes | Yes | Yes | Yes | |
| Indepedent faith schools and religious schools | Yes | Yes | Yes | Yes | |
| Residential centres and training centres | Yes | Yes | Yes | Yes | Excluding hazardous activities or the operation of activity centres unless picked up by specialist third party service providers |
|
|
|||||
| Housing | |||||
| Almshouses | Yes | Yes | Yes | Yes | |
| Housing associations | Yes | Yes | Yes | Yes | Written on our Commercial policy |
|
|
|||||
| Land | |||||
| Agricultural societies | Yes | Yes | Yes | Yes | See also Preservation section |
| Bontanical horticultural societies | Yes | Yes | Yes | Yes | |
| Estate trusts | Yes | Yes | Yes | Yes | |
| Protectors of rights of way | Yes | Yes | Yes | Yes | |
| Waterfront and estuary protection | Yes | Yes | Yes | Yes | |
| Woodland preservation | Yes | Yes | Yes | Yes | |
|
|
|||||
| Museums | |||||
| Art gallery | Yes | Yes | Yes | Yes | |
| Museum | Yes | Yes | Yes | Yes | |
| Interactive museums | Yes | Yes | Yes | Yes | |
| Libraries | Yes | Yes | Yes | Yes | |
| Working museums | Yes | Yes | Yes | Yes | |
|
|
|||||
| Natural history and wildlife | |||||
| Habitat protection | Yes | Yes | Yes | Yes | |
| Socities for protection of particular species of animal or flower | Yes | Yes | Yes | Yes | |
| Wildlife trust | Yes | Yes | Yes | Yes | |
|
|
|||||
| Overseas charities | |||||
| Charities with more than occasional, short-term, non-manual visits abroad | Yes | Yes | No | No | The property/BI cover would normally only operate for premises in the UK |
|
|
|||||
| Parks | |||||
| Municipal parks | Yes | Yes | Yes | Yes | |
| Country parks and wildlife centres | Yes | Yes | Yes | Yes | |
|
|
|||||
| Preservation | Yes | Yes | Yes | Yes | See also Land section |
| Building preservation trusts | Yes | Yes | Yes | Yes | |
| Historic building societies | Yes | Yes | Yes | Yes | |
| Historic skills | Yes | Yes | Yes | Yes | |
| Mechanical/industrial preservation | Yes | Yes | Yes | Yes | |
| Inland waterways, canal and railway preservation | Yes | Yes | Yes | Yes | |
|
|
|||||
| Recycling | |||||
| Fridges and other products with contaminants | Yes | Yes | Yes | Yes | Not large scale or high hazard activities. For all types of charity in this group a full understanding of the type and scale of activity is required. Risks with any manufacturing or waste processing element are likely to be written under our Commercial Industrial policy |
| Furniture, clothes | Yes | Yes | Yes | Yes | |
| Glass, plastics and other industrial processes | Yes | Yes | Yes | Yes | Written under Commercial Industrial policy |
| Street collection | Yes | Yes | Yes | Yes | |
| Religion | |||||
| Churches and places of worship | Yes | Yes | Yes | Yes | Written under our specialist Churchcare policy |
| Category | PD | BI | EL | PL | Comments |
|---|---|---|---|---|---|
|
|
|||||
| Research | Yes | Yes | Yes | Yes | We avoid all types of activity involving gene manipulation or testing on animals. Riskswith any manufacturing element are likely to be written under Commercial Industrial policy |
| General agriculture | Yes | Yes | Yes | Yes | Excluding GM crops |
| Breeding and rearing of livestock | Yes | Yes | Yes | Yes | |
| Crop protection | Yes | Yes | Yes | Yes | Excluding GM crops or gene manipulation |
| Crop research | Yes | Yes | Yes | Yes | Excluding GM crops or gene manipulation |
| Academic research funds | Yes | Yes | Yes | Yes | |
| Other research funds | Yes | Yes | Yes | Yes | |
| Antiquarian societies | Yes | Yes | Yes | Yes | |
| Historical societies | Yes | Yes | Yes | Yes | |
| Law trusts and institutes | Yes | Yes | Yes | Yes | |
| Literary societies | Yes | Yes | Yes | Yes | |
| Medical including AIDS and sexually transmitted diseases | Yes | Yes | No | No |
We will not offer any terms for the liability exposures or at all if there is any involvement with testing and/or experimenting with or use of any animals |
| Animal diseases | Yes | Yes | No |
No |
|
| Astronomy | Yes | Yes | Yes | Yes | |
| Biotech | No | No | No | No | |
| Complementary medicines | Yes | Yes | No | No | |
| Gene therapy | No | No | No | No | |
| Homeopathic dermatology | Yes | Yes | No | No | |
| Human diseases | Yes | Yes | No | No | |
| Minimise disabilities | Yes | Yes | No | No | |
| Occupational medicine | Yes | Yes | No | No | |
| Psychology | Yes | Yes | No | No | |
| General science | Yes | Yes | Yes | Yes | Acceptability dependent upon precise activities |
|
|
|||||
| Sports | |||||
| Highland games and regional sporting events |
Yes |
Yes |
Yes |
Yes |
Amateur sports only |
|
|
|||||
| Village and community halls | |||||
| Village and community halls |
Yes |
Yes |
Yes |
Yes |
|
| Appreciation societies, language groups, local history etc. |
Yes |
Yes |
Yes |
Yes |
|
|
|
|||||
| Youth | |||||
| Adventure centres |
Yes |
Yes |
No | No | |
| Youth adventure activities |
Yes |
Yes |
No | No | |
| Adventure parks |
Yes |
Yes |
No | No | |
| Air Corps and Cadets |
Yes |
Yes |
No |
No |
|
| Scouts, Boys Brigade, Guides etc |
Yes |
Yes |
Yes |
Yes |
Subject to Child Protection procedures |
| Youth clubs |
Yes |
Yes |
Yes |
Yes |
Subject to location, construction, security, loss history, and Protection Procedures. We would not include 'hazardous activities' or the operation of Activity centres unless provided by specialist third party service providers |
| Young farmers |
Yes |
Yes |
Yes |
Yes |
|
| Youth festivals |
Yes |
Yes |
Yes |
Yes |
|
| Arts, technology, dance and movement support |
Yes |
Yes |
Yes |
Yes |
